Applicable Industries:Manufacturing Plant, Farms, Home Use, Retail, Other, Feed processing plant, Livestock farms, Cattle, sheep, rabbit farms | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V or as customer's requirement |
Dimension(L*W*H):1050*480*930 | Weight:230 kg |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other, Gear, Motor, Bearing, The mold, roller | Max. Capacity:300 kg/h |
Product name:Flat mold feed pellet machine | Application:Poultry Farm,Livestock Farm |
Usage:Animal Feedstuff Making | Function:Producing Animal Feeds |
Raw material:Soybean,straw, corn, wheat bran and so on | Pellet size:2mm-12mm |
Color:Clients' Requirement | Packing:Wooden Case |
Suit for:Cow.sheep.goose.duck.chicken feed | Feed type:Livestock Pellet Feed |
Product Description:
A complete set of animal feed pellet production machines that are specifically used to make feed pellets. The production capacity is from 1 ton to 20 tons per hour. The animal feed pellet plant generally includes the following process: raw materials receiving and cleaning process, crushing process, mixing process, pellet making process, pellet cooling process, pellet crumbling process, sifting process and packaging process. Each section includes different kinds of machines. All these machines form a whole set which guarantee the automatic production of feed pellets in large quantity and high quality. Based on the capacity of ring die pellet mill, we have different ring die pellet production lines for your choice.
Advantages:
1.Simple structure, wide applicability, small working place, low noise.
2.Powder feed, do not add water or little water granulation can be carried out. The moisture content of pellets smaller, more conducive to storage.
3.Grain hardness, surface finish, internal curing fully, can improve digestion and absorption of nutrients.
4.The models has1.5~20 various diameter dies , be suitable for granulation of different materials and get the best results.
Installation and after sales services:
1.We provide complete installation and operation manual in English for all the machines supplied by us.
2.customer can install and operate machines using the same.If needed,we can send our technician for the installation of the machines a customer's place on chargeable basis.
3.Our expert technician can install the machines and take the trial production as per the requirement of the customer.
Replace Pump of Animal Feed Machine of Cow Sheep Dog Cat Fox Floating Fish Feed Pellet Food Making Machine Feed Pellet Mill Cattle Sheep Pig Food Feed Machine Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Size | Width | |
BK303832 | 38 mm | 30 | 32 mm | - | - | 30x38x32 | 32 | |
53422 | 230 mm | 110 mm | 435 kN | - | 19.4 Kg | 110x230x99.7 | 99.7 | |
6008Z | 68,000 mm | 40,000 mm | 15,000 mm | 15,000 mm | - | 40x68x15 | 15,000 | |
GE 480 DW-2RS2 | 650 mm | 480 mm | 28,3 kN | 230 mm | 234 Kg | 480x650x230 | 230 | |
7210-B | 90 mm | 50 mm | 20 mm | 20 mm | - | 50x90x20 | 20 | |
UCPAE206-19N | - | 30.16 mm | 19.5 kN | 38.1 mm | 0.91 kg | - | - | |
TA4040 | - | - | - | - | - | - | - | |
MLE71904CVUJ84S | 1.457 Inch | 37 Millimeter | 0.787 Inch | 20 Millimeter | - | 0.354 Inch | 9 Millimeter | 0.042 | - | - | |
TPHU130 X 18-TUFR | 34-1/2 in | - | - | - | - | - | - | |
1310etn9/c3-skf | 110mm | 50mm | - | 27mm | - | - | - | |
ML7014CVDUJ74S | 110 mm | 70 mm | 20 mm | 20 mm | - | - | - | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
animal feed making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | UNSPSC | Long Description | |
NJ3306 | 72 mm | 30 mm | 0,667 Kg | - | - | - | - | |
QVP22V311SC | 4.13 Inch | 104.902 Millimeter | 3.688 Inch | 93.675 Millimeter | 22.246 | 0.0 | N/A | 31171511 | 2 Bolt Pillow Block; 3-11/16" Bore; 4-1/8" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 10.04" Minimum Bolt Spacing; 12.6" Bolt Spacing Maximum; Relubricatable; C | |
QMP18J307SEB | 4.03 Inch | 102.362 Millimeter | 3.438 Inch | 87.325 Millimeter | 17.706 | 0.0 | N/A | 31171511 | 2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 9-3/8" Minimum Bolt Spacing; 11-1/4" Bolt Spacing Maximum; Relubr | |
W311PP | 4.724 Inch | 120 Millimeter | 2.165 Inch | 55 Millimeter | 2.43 | 0.0 | N/A | 31171504 | 55MM Bore; 120MM Outside Diameter; 49.23MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | |
F4B-K-108RE | 3 Inch | 76.2 Millimeter | 1.5 Inch | 38.1 Millimeter | 5.45 | 0.0 | N/A | 31171501 | 4 Bolt Flange Block; 1-1/2" Bore; 6.8" Bolt Circle; 4-25/32" Bolt Spacing; 2 Piece Split; Concentric Collar Mount; Cast Iron; Tapered Roller Bearing; 3" Length Thru Bore; Relubrica | |
TAF253316 | 1.299 Inch | 33 Millimeter | 0.984 Inch | 25 Millimeter | 0.033 | 0.0 | N/A | 31171512 | 25MM Bore; 33MM Outside Diameter; 16MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open Enclosure; No Self Aligning; Retainer; Single Row of Rollers; No Separable; N | |
T 213 | - | - | - | 0.0 | N/A | - | - | |
6410 | 5.118 Inch | 130 Millimeter | 1.969 Inch | 50 Millimeter | 1.88 | 0.0 | N/A | 31171504 | 50MM Bore; 130MM Outside Diameter; 31MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | |
81236 M | 9.843 Inch | 250 Millimeter | - | 8.709 | 0.0 | N/A | 31171507 | 180MM Bore 1; 183MM Bore 2; 250MM Outside Diameter; 56MM Height; Cylindrical Roller Bearing; Single Direction; Not Self Aligning; Not Banded; Machined Bronze Cage; ABEC 1 | ISO P0; Roller Assembly plu | |
IR60X68X35-EGS | - | - | 0.213 | 0.0 | N/A | - | - | |
TAPN22K100ST | 13.5000 in | 100 mm | 84 lbs | - | - | - | - | |
16064 | 480 mm | 320 mm | - | - | - | - | - | |
BL 211 ZZ | 100 mm | 55 mm | - | - | - | - | - | |
400704 | - | - | - | - | - | 31411704 | - |
Customer Cases For Animal Feed Machine of Cow Sheep Dog Cat Fox Floating Fish Feed Pellet Food Making Machine Feed Pellet Mill Cattle Sheep Pig Food Feed Machine Extruder For Factory In 2021 | |
---|---|
1 | Multifunctional Hay Grass Straw Chaff Cutter / Animal Feed Grass Chopper For Sale Zimbabwe |
2 | small poultry feed pellet granulator/chicken feed pellet machine for sale/animal feed granulator Sale In Mexico |
3 | 300kg/h shrimp fish feed pellet making production catfish food extruder machine for making dog food Sale In Mexico |
4 | 1-5 TPH animal feed mill / animal feed mixer / pellet machine for animal food For Sale South Africa |
5 | China Manufacture Small Animal Feed Pellet Making Machine Factory Price Chicken Pelletizer Feed Processing Machines Sale In South Africa |
6 | mini poultry chaff cutter machine hay animal feed making machine Process In Argentina |
Customer Cases For animal feed making machine For Factory In 2022 | |
---|---|
1 | The factory price birds cat and dog animal feed machine animal feed pellet machine manual Process In South Africa |
2 | industrial wood pallet making machine/ animal feed pallet maker For Sale South Africa |
3 | new design floting fish feed extruder machine fish food making machine For Sale Algeria |
4 | China Manufacture Small Animal Feed Pellet Making Machine Factory Price Chicken Pelletizer Feed Processing Machines Process In India |
5 | Poultry feed pellet making machine cattle feed pellet machine price For Sale Argentina |
6 | new design floting fish feed extruder machine fish food making machine Process In Sri Lanka |
7 | China Manufacture Small Animal Feed Pellet Making Machine Factory Price Chicken Pelletizer Feed Processing Machines Sale In Turkey |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved