Place of Origin:Henan, China | Product Type:FERTILIZER |
Condition:New | Machine Type:Granulator |
Output (kg/h):20000 | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:Ordinary Product |
Warranty of core components:1 Year | Core Components:PLC, Engine, Gearbox, Motor |
Voltage:380V,220V | Dimension(L*W*H):2600*2000*2000mm |
Weight (KG):1800 | Power (kW):15 |
Warranty:1 Year | Key Selling Points:Remote Control |
Applicable Industries:Manufacturing Plant, Farms, Fertilizer production | Showroom Location:None |
Name:Double Roller Granular Fertilizer Production Line | Use:Fertilizer production |
Color:Customer's Request | Function:Safe and environmentally friendly |
After-sales Service Provided:Online Support | Application:Organic Fertilizer |
Usage:Making Fertilizer Granules | Raw material:Organic Material |
Keywords:Organic Fertilizer Equipment | Type:Manure Organic Fertilizer Machine |
Product Description:
Product name | animal pellet making machine |
Condition | New |
Capacity | 300-500kg/h |
Color | Clients' Requirement |
Material | Stainless Steel Frame Structure |
Dimension(L*W*H) | 12000*1200*2200MM |
Characteristic:
1.It is very popular to be used in the world market, the characteristic is suitable for all levels of customers.
2.It is suitable for home using or small industrial production factory.
3.It can be configured to diesel engine or electricity motor , it is mobile flexible and simple to operate.
4.It can make feed pellet for different animals, such as chicken, duck, pig, cow, horse, sheep etc.
FAQ:
Q:Can your machine be customized?
A:Yes, we are a professional manufacturer specilized in packaging machine for more than 10 years and we have a strong design&technical team. We can design and manufacture as per your requirements.
Q:How to get an accurate quotation?
A:Please provide us the detail of the workpiece such as drawing and dimensions.
Q:What's the package?
A:All goods are packed in wooden box.
Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | C | B | |
BK1812 | 24 mm | 18 | 0,015 Kg | 0.0 | N/A | 8,3 kN | - | |
N2244 | 400 mm | 220 mm | 60,9 Kg | - | - | 1130 kN | 108 mm | |
QAP13A208SEO | 3.39 Inch | 86.106 Millimeter | 2.5 Inch | 63.5 Millimeter | 8.626 | 0.0 | N/A | - | 2.75 Inch | 69.85 Millimeter | |
SEF4B-IP-300RE | 3.5 Inch | 88.9 Millimeter | 3 Inch | 76.2 Millimeter | 13.21 | 0.0 | N/A | - | - | |
MSN1211REX | 3.937 Inch | 100 Millimeter | 2.165 Inch | 55 Millimeter | 0.767 | 0.0 | N/A | - | 0.827 Inch | 21 Millimeter | |
QV300-17KITSN | - | - | 158.304 | 0.0 | N/A | - | - | |
NU-1016 M C/2 | - | - | 1 | 0.0 | N/A | - | - | |
NT122202 | - | - | 0.002 | 0.0 | N/A | - | - | |
NUP216DZ | - | - | 1.5 | 0.0 | N/A | - | - | |
VPE-122 | 4.6250 to 5.3750 in | 1.3750 in | - | - | - | - | - | |
SAFS 22216 T | - | - | - | - | - | - | - | |
UCFS305DD2K2 | - | 25 | - | - | - | - | - | |
190RN51 | 300 mm | 190 mm | - | - | - | 46 mm | 46 mm | |
1075923 | - | - | - | - | - | - | - |
Replace Seal of animal pellet making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Inventory | Minimum Buy Quantity | |
FYRP 3 7/16-18 | 87,312 | 130,175 | - | 102.394 mm | - | - | - | |
32022X/DF | 110 mm | 170 mm | 6,30 Kg | - | 393,96 kN | - | - | |
635 | 5 mm | 19 mm | - | 6 mm | 2,336 kN | - | - | |
ESFLE201CCE | 12 mm | - | 0.42 kg | 19 mm | 9.55 kN | - | - | |
23132 M | 6.299 Inch | 160 Millimeter | 10.63 Inch | 270 Millimeter | 20.82 | 3.386 Inch | 86 Millimeter | - | 0.0 | N/A | |
S160-170ST5-000 | - | - | 0.245 | - | - | 0.0 | N/A | |
32221 | - | - | 6.29 | - | - | 0.0 | N/A | |
UCFTX07-23 | - | - | - | - | - | 0.0 | N/A | |
MM-M5T | 5 mm | - | 0.013 kg | - | - | - | - | |
CRBFS-PN20 | 1.2500 in | - | - | - | - | - | - | |
ABGEB7004-N | - | - | - | - | - | - | - | |
7311-d | 55.000 mm | 120.0000 mm | - | 58.00 mm | - | - | - | |
633541B | 37 mm | 72,04 mm | - | 37 mm | 37 mm | - | - | |
UE-4040-PF Membrane | - | - | - | - | - | - | - |
Customer Cases For Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine For Factory In 2021 | |
---|---|
1 | animal feed+processing+machines chicken feed making machine feed pellet machine poultry100-150kg For Sale Zimbabwe |
2 | Small Mini Floating Rabbit Fish Animal Poultry Fodder Feed Pellet Making Machine For Sale Sri Lanka |
3 | HKJ250 ring die 1T/h animal feed pellet machine for fish feed making Process In Zimbabwe |
4 | 2020 hot sale mini animal feed pellet machine using for rabbit chicken pig bird fish feed pellet machine Process In Malaysia |
5 | Price Chicken Goat Shrimp Rabbit Cattle Catfish Feed Pellet Mill Fish Feed Machine Animal Feed Pellet Machine Process In Singapore |
6 | Animal feed making machine pet cat dry dog food extruder machine animal feed pellet mill Process In Algeria |
Customer Cases For animal pellet making machine For Factory In 2022 | |
---|---|
1 | Farming copper motor pelletizer home use small 220V/380V fish chicken pig cattle poultry animal pellet processing machine Sale In Zimbabwe |
2 | Large capacity flat die 1200-1500kg/h 37kw cattle poultry feed pellet making mill pelletizer machine manufacturers Process In Argentina |
3 | floating fish feed pellet machine for chicken cattle goat,animal poultry feed pellet making machine price For Sale Sri Lanka |
4 | Small feed pellet maker machine animal Floating fish feed pellet making extruder machine Process In Argentina |
5 | Farming copper motor pelletizer home use small 220V/380V fish chicken pig cattle poultry animal pellet processing machine For Sale Mexico |
6 | Animal feed making machine pet cat dry dog food extruder machine animal feed pellet mill For Sale Singapore |
7 | animal feed+processing+machines chicken feed making machine feed pellet machine poultry100-150kg For Sale Argentina |
Copyright © 2017 - 2022Pellet Making Machine Manufacture All Rights Reserved