Applicable Industries:Farms, Food & Beverage Factory, Manufacturing Plant | Showroom Location:India, Turkey |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:380V/50Hz 222V/60Hz |
Dimension(L*W*H):25000*1500*2200mm | Weight:1200 kg |
Warranty:1 Year, one year | Key Selling Points:High Productivity |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gearbox, Motor, PLC | Max. Capacity:500 kg/h |
After-sales Service Provided:Engineers available to service machinery overseas | Products:Fish feed food |
Heating method:Electricity, steam, gas, Diesel Oil | Machine material:stainless steel |
Motor brand:Siemens, ABB or customized | Capacity:100---3500kg/h |
Shapes:ball, start, bone, flower | Raw materials:wheat flour, corn flour, rice flour |
Product Description:
Product name | feed extruder machine |
Voltage | 380V/50Hz, 220V/50Hz or Required |
Automation | Fully Automatic |
Machine Materials | Food Grade Stainless Steel |
Origin | China |
Main Motor | Siemens(China) |
Advantages:
1.Produce different shapes high quality floating feed for fish, shrimps and so on.
2.Wide range of feed diameter from 1.5mm to 15mm.
3.Adjustable cutter, realize to get different length feed.
4.Workable for different raw materials like:corn, flour, wheat, rice,meat powder, fish powder, soybean and so on.
Packaging & Shipping:
1.All the machines will be wrapped up with plastic film first.
2.Make wooden box according to the size and weight, put machine in and fixed the box after loading.
3.The machine parts need to be put in a fixed container, be fixed well, lest collision and wear, or lost.
Extruder Floating Feed Pellet Making machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Width | Size | |
AST090 20570 | 205 | 210 | - | - | - | - | - | |
24068 CCK30/W33 | 340 mm | 520 mm | - | 180 mm | - | 7.087 Inch | 180 Millimeter | 520x340x180 | |
53205U+U205 | 25 mm | 47 mm | - | - | - | - | - | |
EE329119D/329172/329173D | 304,648 mm | 438,048 mm | - | - | - | 279,4 | 304.648x438.048x279.4 | |
E-LM761648D/LM761610/LM761610D | 341,312 mm | 457,098 mm | 2 370 kN | 254 mm | 125 Kg | 254 | 341.312x457.098x254 | |
NJ2264 | 320 mm | 580 mm | 2 550 kN | 150 mm | 172 Kg | 150 | 320x580x150 | |
EX207G2T20 | 35 mm | 72 mm | 20 mm | 37.6 mm | 0.6 kg | - | - | |
M224710-2 | 0 Inch | 0 Millimeter | 6.875 Inch | 174.625 Millimeter | - | 1.094 Inch | 27.788 Millimeter | 0.887 | - | - | |
FHSPW205-16 | - | - | - | - | - | - | - | |
NN3026K | 130 mm | 200 mm | 52 mm | 52 mm | - | - | - | |
1200028 | - | - | - | - | - | - | - |
Replace Bearing of feed extruder machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | UNSPSC | |
LM241149/LM241110 | 203,2 mm | 276,225 mm | 42,863 mm | 7,08 Kg | - | - | - | |
HL-8E-NK34X59X20#03 | 35 mm | 59 mm | - | - | - | - | - | |
SYR 3 N | 3 Inch | 76.2 Millimeter | 2.578 Inch | 65.481 Millimeter | 65.484 mm | 8.247 | 0.0 | N/A | 31171511 | |
QVFXP16V215SEB | 2.938 Inch | 74.625 Millimeter | 3.29 Inch | 83.566 Millimeter | - | 7.718 | 0.0 | N/A | 31171501 | |
23024KCJW33 | 4.724 Inch | 120 Millimeter | 7.087 Inch | 180 Millimeter | 1.811 Inch | 46 Millimeter | 3.895 | 0.0 | N/A | 31171510 | |
6210-2RS1/GJN | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | - | - | 0.0 | N/A | 31171504 | |
PBM 354550 M1G1 | 35 mm | 45 mm | 50 mm | 0.275 | 0.0 | N/A | - | |
GY1010-KRR-B | - | - | - | 0.114 | 0.0 | N/A | - | |
110 KSZZG | 50 mm | 80 mm | 16 mm | - | - | - | - | |
NPL-19 HT | 1.1875 in | 4.4375 to 5.0625 in | 1.5000 in | - | - | - | - | |
89452-M | 260 mm | 480 mm | 44 mm | - | - | - | - | |
GAC40N | 40 mm | 68 mm | 19 mm | - | - | - | - | |
4575258 | - | - | - | - | - | - | 31411705 |
Customer Cases For Extruder Floating Feed Pellet Making machinery For Factory In 2022 | |
---|---|
1 | China Hot Sale Small Animal Pet Food Making Extruder Floating Fish Feed Pellet Machine for good prcie/feed processing machines Process In Argentina |
2 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery Process In Zimbabwe |
3 | Farm animal food making machine Sale In Turkey |
4 | Large capacity pet pood processing floating/fish/grass/chicken/duck/rice husk feed pellet machine Sale In Ethiopia |
5 | Automatic Floating Fish Feed Pellet Extruder with CE Certification Commercial Animal Food Making Machine For Sale Algeria |
6 | Mini granulator extruder machine for organic and npk fertilizer Sale In Mexico |
Customer Have Factory Case Of feed extruder machine At 2021 | |
---|---|
1 | High Quality Pet Food Twin Screw Extruder/Floating Fish Feed Pellet Making Machine For Sale Algeria |
2 | Factory supply various specs fish catfish feed pellet machine price For Sale Singapore |
3 | Farm animal food making machine Sale In Singapore |
4 | Full Automatic Pet Food Extruder Floating Fish Feed Pellet Machine Fish Feed Manufacturing Machine For Sale South Africa |
5 | Floating Fish Food Process Mill Making Machine/Small Animal Poultry Feed Pellet Extruder Process In Ethiopia |
6 | Small capacity floating fish feed extruder pellet machine price in nigeria Process In Turkey |
7 | small electric floating fish feed extruder / fish feed pellet extrusion machine with best price For Sale Ethiopia |
8 | China Hot Sale Small Animal Pet Food Making Extruder Floating Fish Feed Pellet Machine for good prcie/feed processing machines Sale In Argentina |
feed extruder machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Capacity Dry Dog Food Extruder Plant Fish Feed Processing Machine Floating Fish Food Machine | 1 Set | US$1893 | US$5139 |
Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder | 1 Set | US$1267 | US$6258 |
Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine | 1 Set | US$1814 | US$5868 |
Rubber Machine/Pin-Barrel Cold Feed Rubber Extruder | 1 Set | US$1429 | US$5394 |
Wet Dry Aquarium Floating Fish Feed Pellet Making Extruder Catfish Food Processing Machine | 1 Set | US$1669 | US$7594 |
Poultry Farm Machinery Pellet Extruder Animal Feed Machine | 1 Set | US$1737 | US$6204 |
100-3000kg/Hr Industrial Automatic Wet Dry Animal Pet Dog Cat Food Extruder Fish Feed Making Machine Production Line Processing Maker Plant | 1 Set | US$1045 | US$7453 |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved