Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Food & Beverage Shops, floating fish feed making machine | Showroom Location:Saudi Arabia, Indonesia |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V,.380V |
Dimension(L*W*H):1000*430*950 MM | Weight:210 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Gearbox, Motor, Bearing, Engine | Max. Capacity:100kg/h |
Item:floating fish feed making machine | Product name:Animal Feeding Floating Extruder |
Application:puffed food , animal fodder | raww material:Wheat Bran , soybean |
Pellet size:1-2mm | Raw material MC%:15-20% |
Website:www.ainuok.com | Floating time:>12h |
Screw diamete(mm):40-120mm | Usage:fish , Pet feed production |
Product Description:
Fish food generally consists of meat, meat by products, cereal, grain, vitamins, and minerals. General grains, such as soybean meal, corn meal, cracked wheat, and barely, are often used to improve the consistency of the products. The meat is mixed with the other ingredients. Dry fish food has a shelf life of about 10 to 12 months. Some manufacturers are adding some kinds of vitamins E and C as natural preservatives.Fish feed extruder,also called fish feed pellet mill,is widely used for producing variety materials into high-grade aquctic feed pellets for fish,catfish,shrimps,crab etc.The final feed pellets have unique shape and good taste,high nutrition and smooth textures.For feeds of fish and shrimp,the floating time no water surface can be adjusted by the extrusion degree adjustment when extruding the pellets.Currently,floating fish feed extruder has become an ideal for small and medium fish farm(catfish,tilapia,shrimp etc.)
Features:
1.High precision barrels with modular combination and horizontally-split clamshell design, easy color changing.
2.Barrel has high efficient heat exchanging and automatic emperature controlling system with no solidification.
3.Screw elements can be combined freely according to technical requirements.
4.Screw, barrel and conveying parts are made of special alloy material to ensure the machine more durable.
5.Strong self-cleaning ability, fine shearing and high mixing efficiency.
6.Gear box is equipped with a separate lubrication and cooling system, with advantages of high torque, low noise < 60DB, high wear resistance, long lifespan, etc.
Services:
1.Allocation chart as the buyer's request will be supplied.
2.Operation manual will be supplied after shipment.
3.One year warrantee, life time maintenance with cost price.
4.Free easy broken spare parts will be sent with container.
5.First installation can be done by engineer.
6.Training workers in customer's factory.
Replace Bearing of fish feed extruder machine prices Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | B | Inventory | C | Minimum Buy Quantity | |
NKIA 5909 | 45 mm | 0,375 Kg | 68 mm | 30 mm | - | 30 mm | - | |
RE162020AL2 | 16 | 0.013 Kg | 20 | - | - | 9.95 kN | - | |
7017 ACD/HCP4AL | 85 mm | - | 130 mm | 22 mm | - | - | - | |
KT 505527 | 50 | 0,0505 Kg | 55 | - | 0.0 | 35,6 kN | N/A | |
LKPLE206HCO | 30 mm | 0.92 kg | - | 18 mm | - | 18.9 kN | - | |
UCPG211-35N | 55.56 mm | 3.3 kg | - | 55.6 mm | - | 43.55 kN | - | |
EPB22635E | 2.188 Inch | 55.575 Millimeter | 5.742 | 3.16 Inch | 80.264 Millimeter | 2.5 Inch | 63.5 Millimeter | 0.0 | - | N/A | |
GI6 | - | 0.027 | - | - | 0.0 | - | N/A | |
IB12444S | - | 0.273 | - | - | 0.0 | - | N/A | |
51236-FP | - | - | 9.843 Inch | 250 Millimeter | - | 0.0 | - | N/A | |
TAFK26K407ST | 4.4375 in | 108 lbs | 7.0000 in | 16.5000 in | - | - | - | |
FC215CE | 2.9375 in | - | - | - | - | - | - | |
BGSZB606ZZ-40 | - | - | - | - | - | - | - | |
165X190X13 CRSH13 R | - | - | - | - | - | - | - |
Replacement Seal of Factory Floating Fish Feed Pellet Machine Price /1-12mm Fish Feed Making Machine / Dog Feed Extruder for Pet Feed with Twin Screw data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | UNSPSC | Noun | Inch - Metric | Long Description | |
3308 A-2RS1 | 90 mm | 40 mm | 36.5 mm | 31171531 | Bearing | Metric | 40MM Bore; 90MM Outside Diameter; 36.5MM Width; 2 Seals; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Steel Cage; 30 Degree; 1 (Single | |
TAPH17K075SB | 3.23 Inch | 82.042 Millimeter | 2.953 Inch | 75 Millimeter | 3.74 Inch | 95 Millimeter | 31171511 | Bearing | Metric | 4 Bolt Pillow Block; 75MM Bore; 95MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 239.776MM Minimum Bolt Spacing; 287.274MM Bolt Spacing Maximum; Relubricatable; Cast | |
SUCSP 210 50MM | 2.031 Inch | 51.59 Millimeter | 1.969 Inch | 50 Millimeter | 2.252 Inch | 57.2 Millimeter | 31171511 | Bearing | Metric | 2 Bolt Pillow Block; 50MM Bore; 57.2MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Stainless Steel; B Seal; Non-expansion | |
NKX-20-Z P/6 | 1.181 Inch | 30 Millimeter | - | - | 31171537 | Bearing | Metric | 20MM Bore 1; 20MM Bore 2; 30MM Outside Diameter; 30MM Height; Combination - Needle Roller and Thrust Ball Bearing; Single Direction; Not Self Aligning; Not Banded; Steel Cage; ABEC 3 | ISO P6; Roller | |
ER886 | - | - | - | - | - | - | - | |
LF-SC-101-NL | - | 1.0625 in | 112.8 mm | - | - | - | - | |
32418-01 | 1.5000 in | 0.3750 in | 0.4680 in | - | - | - | - | |
SB 22313K W33 SS | 140 mm | 65 mm | 48 mm | - | - | - | - | |
P2B-VSC-35M | - | 35.0000 mm | - | - | - | - | - | |
30307A | 80 mm | - | 21 mm | - | - | - | - | |
F-92214.3 | 44 mm | 27 mm | - | - | - | - | - | |
6201-2RS | 32 mm | 12 mm | 10 mm | - | - | - | - | |
630X670X20 HDS1 R1 | - | - | - | 31411705 | Seal | Metric | 630MM Shaft Dia; 670MM Housing Bore; 20MM Nominal Width; Nitrile Lip; Solid Seal; 20MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel Case Construction; HDS1 Seal Design Code | |
58X80X8 HMSA10 V | - | - | - | 31411705 | - | - | - |
Customer Case Of Factory Floating Fish Feed Pellet Machine Price /1-12mm Fish Feed Making Machine / Dog Feed Extruder for Pet Feed with Twin Screw At 2021 | |
---|---|
1 | 40-2000kg Aquatic Food Extruder Machine Floating fish feed pellet making machine Process In Morocco |
2 | Floating Fish Feed extruder machine in nigeria Process In Brazil |
3 | Dry pet food pellet making machinery pet food extruder dry pet dog food making machine Sale In Egypt |
4 | Small Animal Pet Catfish Food Making Extruder Floating Fish Feed Pellet Machine Sale In Malaysia |
5 | Widely used Floating Fish Feed Pellet Extruder Machine Price with CE Certificate For Sale Brazil |
6 | The price of fish pellet extruder machine shrimp feed machinery mini fish feed floating extruder machine For Sale Morocco |
7 | tropical crab fish feed pet food pelletizing extruders making machine animal fish feed pellet machine price for shrimp food Process In United Arab Emirates |
Customer Have Factory Case Of fish feed extruder machine prices At 2021 | |
---|---|
1 | Manufacturer Production Line Poultry Extruder Floating Fish Feed Pellet Machine Of Price In India Sale In Egypt |
2 | Goat Feed Pellet Making Farm Machinery Fish Extruder Pet Food Floating Fish Feed Processing Machines Sale In Malaysia |
3 | Widely used Floating Fish Feed Pellet Extruder Machine Price with CE Certificate For Sale Brazil |
4 | Home Use Applicable Industries dry food machine small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet M For Sale Algeria |
5 | Stainless steel 180-250kg/h small farm use pet animal floating fish food feed pellet making machine with cheap price Sale In Egypt |
6 | tropical crab fish feed pet food pelletizing extruders making machine animal fish feed pellet machine price for shrimp food Sale In Algeria |
Factory Floating Fish Feed Pellet Machine Price /1-12mm Fish Feed Making Machine / Dog Feed Extruder for Pet Feed with Twin Screw Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
ISO Standard Reasonable Price Floating Fish Feed Extruder Machine | 1 Set | US$1692 | US$7336 |
Poultry Farm Fish Floating Feed Extruder Price Pet Food Pellet Machine | 1 Set | US$1788 | US$6483 |
Full Automatic Fish Feed Pellet Machine Extruder Price | 1 Set | US$1647 | US$5443 |
Floating Fish Feed Extruder Fish Food Pellet Making Machine Price | 1 Set | US$1138 | US$6352 |
Dry Fish Food Machine Floating Fish Feed Pellet Extruder Machine with Best Price | 1 Set | US$1190 | US$7088 |
Small Animal Floating Fish Feed Pellet Making Extruder Machine Prices Fish Feed Extruder Manufacturing | 1 Set | US$1460 | US$7062 |
Floating Sinking Fish Food Pellet Processing Making Extruder Price Fish Feed Machine Price for Sale | 1 Set | US$1709 | US$7649 |
Copyright © 2017 - 2022Pellet Making Machine Manufacture All Rights Reserved