Applicable Industries:Farms, Retail | Showroom Location:Turkey |
Condition:New | Place of Origin:Konya, Turkey |
Type:Mixer | Dimension(L*W*H):4600*1850*2500 mm |
Weight:3500 kg | Warranty:1 Year |
Key Selling Points:High Productivity | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Gearbox |
Max. Capacity:20 ton/h | Name:PANDA |
Usage:Silage, hay mixer | Color:Red |
Capacity:8m3 | Application:Livestock Farm |
After Warranty Service:Online support | Location:Turkey |
After-sales Service Provided:Video technical support | Certification:CE |
Product Description:
Product name | fish feed manufacturing machine |
Installed capacity | 39kw |
Power | 22kw |
Output capacity | 120-180kg/h |
Dimension | 3.25*0.8*1.4m |
Functional features:
1.The major parts of extruding machine are made of special alloy after thermal processing,stable and durable.
2.This machine is equipped with auto-feeding and mass adjusting device,with a leading extruding effect.
3.Low energy consumption,high output,suitable for application in dium and small sized farms,feed factories and food factories.
Special instruction:
1.Our machines can be driven by gasoline engine, diesel engine or electrical motor.
2.We can manufacture the machines according to your special requirements. For example: as for the frequency, voltage and color, and so on.
3.Different models have different output, you can choose the suitable ones.
Fish Feed Manufacturing Process Floating Fish Feed Extruder Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Larghezza | Inventory | |
GE120XS/K | 190 mm | 120 mm | 1250 kN | 105 mm | 12,4 Kg | - | - | |
53178/53377/Q | 95.25 mm | 44.45 mm | 20.638 mm | 28.3 mm | - | - | 0.0 | |
NNCL4860 V | 380 mm | 300 mm | 830 kN | 80 mm | 22 Kg | - | - | |
QVF16V070SO | 3.29 Inch | 83.566 Millimeter | 2.756 Inch | 70 Millimeter | - | - | 10.442 | - | 0.0 | |
55206C | - | - | - | - | - | - | 0.0 | |
UCTBL207-23MZ2CW | 3-1/4 in | 1.4375 in | - | 3-27/64 in | - | - | - | |
29602-8481 | 11.0620 in | - | - | - | 8.59 lbs | - | - | |
PSL 610-312 | 260 mm | 190 mm | 36,5 mm | 44 mm | - | 46 | - | |
6003DD | 35 mm | 17 mm | 10 mm | 10 mm | - | 10 | - | |
7020UCDB/GNP4 | 150 mm | 100 mm | 48 mm | 48 mm | - | 48 | - | |
BP3054-F0 | - | - | - | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Replace Pump of fish feed manufacturing machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | Minimum Buy Quantity | Inventory | B | |
23148-B-K-MB | 400 mm | 240 mm | 1860 kN | 83,4 Kg | - | - | 128 mm | |
6020Z | 150,000 mm | 100,000 mm | 24,000 mm | - | N/A | 0.0 | 24,000 mm | |
33012 | 95 mm | 60 mm | 96,5 kN | 0,73 Kg | - | - | 27 mm | |
UCFCS207-20NP | 1.689 Inch | 42.9 Millimeter | 1.25 Inch | 31.75 Millimeter | - | 1.43 | N/A | 0.0 | - | |
CFF 4Y | - | - | - | 0.032 | N/A | 0.0 | - | |
WC87039 | - | - | - | - | N/A | 0.0 | - | |
6800-ZZ | - | - | - | - | N/A | 0.0 | - | |
SB 22216 C3 W33 TSS JD | 140 mm | 80 mm | - | - | - | - | 33 mm | |
HM911210-B | 5.1250 in | - | - | - | - | - | - | |
07096 - 07196D | 1.9687 in | 0.9905 in | - | - | - | - | - | |
6306/c3-qbl | 72mm | 30mm | - | - | - | - | 19mm | |
M781 | 15.875 mm | - | 12.700 mm | - | - | - | - | |
SU-720 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Case Of Fish Feed Manufacturing Process Floating Fish Feed Extruder Machine At 2021 | |
---|---|
1 | floating fish feed extruder pellet machine manufacturers for sale Process In India |
2 | High capacity automatic floating fish feed making machine extruder production line Process In Egypt |
3 | floating fish feed extruder pellet machine manufacturers for sale Sale In Egypt |
4 | China Supplier Sale High Capacity Feed Processing Fish Powder Fish Meal Making Machine For Sale Brazil |
5 | China Supplier Sale High Capacity Feed Processing Fish Powder Fish Meal Making Machine Process In Brazil |
6 | Fish feed drying machine For Sale Russia |
Customer Cases For fish feed manufacturing machine For Factory In 2021 | |
---|---|
1 | Fish feed drying machine Sale In Egypt |
2 | floating fish feed extruder pellet machine manufacturers for sale For Sale United Arab Emirates |
3 | floating fish feed extruder pellet machine manufacturers for sale For Sale Nigeria |
4 | Fully automatic fish feed making machine for sale Sale In Russia |
5 | Fish feed drying machine Sale In Morocco |
6 | Fish feed drying machine For Sale Nigeria |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved