Applicable Industries:Hotels, Garment Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Advertising Company | Showroom Location:Egypt, Turkey, United Kingdom, France, Peru, Pakistan, India, Spain, Thailand |
Condition:New | Place of Origin:SHN |
Type:Feed Pellet Machine | Voltage:380V adjustable |
Dimension(L*W*H):2300*800*1360 | Weight:68 kg |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor, Engine, Pressure vessel | Max. Capacity:20 ton/h |
Name:Fish Feed Pellet Extruder |
Product Description:
Product name | floating feed making machine |
Voltage | 220V/380V |
Dimension(L*W*H) | 28550*2500*1500mm |
Color | Silver Stainless Steel |
Material | Stainless Steel Frame Structure |
Place of Origin | China |
Function:
1.All floating fish feed making machines are made of stainless steel.
2.It's continuous and automatic working and easy tto operate.
3.The final fish feeds are in various shapes and sizes according to different moulds.
4.Packaging machine is optional as per your requirement.
FAQ:
Q:I know little for feed machine and production line , what should i do?
A:Please tell us your requirement, such as what kind of feed you want produce, the output you want per hour, how many raw materials you use and so on, we will design the flow diagram for you, and further our engineer will designer the whole feed factory for you depend on your site.
Q:Our worker can not know how to operation the production line, what should i do?
A:We has installation and after-sale service team, our engineer can go to give customer installation guide. If customer need, our whole engineer team also go to customer's country.
Q:If the machine has a little mistake when produce and can not solve, what should i do?
A:Please contact us immediately, by email, WhatsApp,WEChat, or telphone. Our worker will give you the solution.
Hot Sell in 2021 Industrial Dog Food Making Machine Floating Fish Feed Pellet Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Diametro del foro | Diametro esterno | Larghezza | Dimensione | |
CRF-6204 2RSA | 47,000 | 20,000 | 0.106 | - | - | - | - | |
NK110/30R+IR100X110X30 | 130,000 mm | 100,000 mm | - | - | - | - | - | |
A22137 | 2.835 Inch | 72.009 Millimeter | 1.378 Inch | 35.001 Millimeter | 0.617 | - | - | - | - | |
W 624-2Z/R799 | 0.512 Inch | 13 Millimeter | 0.157 Inch | 4 Millimeter | 0.005 | - | - | - | - | |
EP091308 | - | - | 0.015 | - | - | - | - | |
UCFC206-20 | - | 1.2500 in | - | - | - | - | - | |
Y32014X | 110.000 mm | - | - | - | - | - | - | |
XLT3.1/4 | 111,125 mm | 82,55 mm | - | 82,55 | 111,125 | 19,05 | 82.55x111.125x19.05 | |
TP1730 | 30 mm | 17 mm | - | 17 | 30 | 2 | 17x30x2 | |
RNAO-75×95×30 | 95 mm | - | - | 75 | 83 | 30 | 75x83x30 | |
NN3048C1NAP4 | 360 mm | 240 mm | - | 240 | 360 | 92 | 240x360x92 | |
END COVER D125X24 | - | - | 0.456 Kilogram | - | - | - | - | |
19651 | - | - | - | - | - | - | - |
Replacement Seal of floating feed making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inventory | Weight | C | B | |
SCE34TN | 4,7498 | 8,7376 | - | - | - | - | - | |
GEZ31ES-2RS | 31.75 mm | 50,8 mm | - | - | 0,23 Kg | 86 kN | 27,762 mm | |
F04 | - | - | N/A | 0.0 | - | - | - | |
JLM508748-90NA1 | 2.362 Inch | 60 Millimeter | 3.74 Inch | 95 Millimeter | N/A | 0.0 | 1.4 | - | - | |
SJ 7315 SS | 1.75 Inch | 44.45 Millimeter | 2.313 Inch | 58.75 Millimeter | N/A | 0.0 | 0.227 | - | 1.25 Inch | 31.75 Millimeter | |
2789-20395/2729-2C395 | - | - | N/A | 0.0 | - | - | - | |
QVFNL19V304SC | - | - | N/A | 0.0 | - | - | - | |
CFH 1 3/8SB | - | - | N/A | 0.0 | 0.19 | - | - | |
BGFSC6003ZZ-[35-70/1] | - | - | - | - | - | - | - | |
22322-E-K-W33+H2322 | 110 mm | 240 mm | - | - | - | 80 mm | 80 mm | |
6010-2NKE | 50 mm | 80 mm | - | - | - | 16 mm | 16 mm | |
71830 C | 150 mm | 190 mm | - | - | - | 20 mm | - | |
45X78X10 HMS4 R | - | - | - | - | - | - | - |
Customer Case Of Hot Sell in 2021 Industrial Dog Food Making Machine Floating Fish Feed Pellet Machine At 2021 | |
---|---|
1 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In Russia |
2 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Sale In India |
3 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Russia |
4 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line For Sale Malaysia |
5 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line For Sale United Arab Emirates |
6 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Malaysia |
7 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Sale In Russia |
Customer Cases For floating feed making machine For Factory In 2021 | |
---|---|
1 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Brazil |
2 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In Morocco |
3 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Sale In Malaysia |
4 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Sale In Nigeria |
5 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed For Sale Russia |
6 | Animal poultry cattle chicken fish feed pellet making machine floating for livestock feed Process In Singapore |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved