Place of Origin:Jiangsu, China | Condition:New |
Raw Material Processed:Rice Husk, Wood Sawdust, Biomass | Pellet Diameter (mm):2 - 12 |
Output (kg/h):1000 - 100000 kg/h | Voltage:380V/50HZ |
Dimension(L*W*H):3200*1100*1700mm | Motor Power (Kw):90KW |
Power (kW):2.2kw | Warranty:1 year |
Applicable Industries:Manufacturing Plant, Farms, Other | Key Selling Points:Competitive Price |
Weight (KG):50000 KG | Marketing Type:Hot Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Bearing, Motor, Gear |
After-sales Service Provided:Engineers available to service machinery overseas | Size:1-2 T/H rice husk pellet production line |
Capacity:1-2 T/H | Pellet mill:MZLH420 |
Material:wood pellet,rice husk,straw,sawdust...... | Power:90kw |
Weight:30T | After Warranty Service:Online support |
Certification:CE |
Product Description:
Product name | pellet making machine |
Motor Power | 22/30/45/75/90/110kw etc |
Screw Material | 38CrMoAl/12crmov/6542 |
Output | 100kg/H to 5 Tons/H |
Material | SS304 |
Voltage | 380V/220V/440V/Customized |
Product Advantages:
1. Different shapes can be made by changing moulds.
2. 1-3 shapes of pellet can be produced each time.
3. Taking corn flour, cereal flour, bone flour, meat flour as raw material.
4. Smooth, uniform and fine pellet without burr.
5. High efficiency, and stable performance.
FAQ:
Q:How to order?
A:After you decide to purchase, we will send you proforma invoice with our bank information, bring this PI to the bank, and ask to make T/T for deposit.
Q:When to ship?
A: After your order comfirmed by deposit,we will notify you the rate of progress,if any minor problems, we will correct them asap and your machine can be ready within 7 days for a single set.
Q:How to install?
A:We will offer you specific installation instructions and packing list together with our engineer to help setup the whole facility and make it run into normal use.
Sida Granular Dry Ice Pellet Maker Making Machine Dry Ice Pelletizer Dry Ice Block Production Machine (30~2000kg/h) , Factory Ce Approved Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | C | |
YB 98 | 14,288 | 19,05 mm | 0,0101 Kg | - | - | - | 11,6 kN | |
SAL17ES | 17 mm | - | 0,19 Kg | - | - | 14 mm | 21,2 kN | |
F4B-LT7-014 | - | - | 0.907 | N/A | 0.0 | - | - | |
H337840-90258 | 6.5 Inch | 165.1 Millimeter | 11.878 Inch | 301.701 Millimeter | 66.6 | N/A | 0.0 | - | - | |
NP178207-2 | 0 Inch | 0 Millimeter | 2.891 Inch | 73.431 Millimeter | 0.126 | N/A | 0.0 | 0.58 Inch | 14.732 Millimeter | - | |
NA4912UU | - | - | - | N/A | 0.0 | - | - | |
YAR 207-107-2FGR/VK150 | - | - | - | N/A | 0.0 | - | - | |
SAF 544 X 7-15/16 HSG | - | 27-7/8 in | - | - | - | 11.5000 in | - | |
RCSM-19L | 1.1875 in | 3.0938 in | - | - | - | - | - | |
SBGFRB6202VV-[35-70/1] | - | - | - | - | - | - | - | |
UCHA210-32 | 50,8 mm | - | - | - | - | 51,6 mm | 5 mm | |
53406+U406 | 30 mm | 70 mm | - | - | - | - | - | |
NJ238-E-M1 + HJ238-E | 190 mm | 340 mm | - | - | - | 55 mm | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Replacement Bearing of pellet making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | UNSPSC | Minimum Buy Quantity | B | Inventory | |
AXW25 | 45 mm | 25 mm | 0,02 Kg | - | - | 3,2 mm | - | |
SFR3A-2Z | 15,875 mm | 4,763 mm | - | - | - | 4,978 mm | - | |
KT 202612 | 26 | 20 | 0,012 Kg | - | - | - | - | |
FC3U215H | 1.359 Inch | 34.53 Millimeter | 0.938 Inch | 23.825 Millimeter | 1.061 | 31171501 | N/A | - | 0.0 | |
UCFS324D1 | 4.961 Inch | 126 Millimeter | 4.724 Inch | 120 Millimeter | 52.05 | 31171501 | N/A | - | 0.0 | |
CH7005HVDUJ74 | 1.85 Inch | 47 Millimeter | 0.984 Inch | 25 Millimeter | 0.153 | 31171531 | N/A | 0.945 Inch | 24 Millimeter | 0.0 | |
M1419-24 | 3 Inch | 76.2 Millimeter | - | 0.217 | 31171515 | N/A | - | 0.0 | |
22310EMW33 | - | - | 1.81 | - | N/A | - | 0.0 | |
80UP-10 | 36 mm | 10 mm | - | - | - | 16 mm | - | |
BCB-203020 | 30 mm | 20 mm | - | - | - | - | - | |
71928 CD/P4A | 190 mm | 140 mm | - | 31171531 | - | 24 mm | - | |
2725554 | - | - | - | 31411705 | - | - | - |
Customer Cases For Sida Granular Dry Ice Pellet Maker Making Machine Dry Ice Pelletizer Dry Ice Block Production Machine (30~2000kg/h) , Factory Ce Approved For Factory In 2021 | |
---|---|
1 | New 1-5t/h Cat Litter pellet machine, Cat Litter wood pellet mill, Cat Litter pellets making machine For Sale Zimbabwe |
2 | Mini poultry feed and pet food pellet making machine For Sale Turkey |
3 | mini manual birds feed pellet making machine dog food forming machine fish pellet machine(whatsApp/wechat:86 15639144594) Process In Zimbabwe |
4 | Easy operate pellet machine used floating fish feed pellet making machine For Sale Algeria |
5 | Small Animal Pet Catfish Food Making Extruder Floating Fish Feed Pellet Machine Sale In Argentina |
6 | Small Animal Pet Catfish Food Making Extruder Floating Fish Feed Pellet Machine Process In Ethiopia |
Customer Cases For pellet making machine For Factory In 2022 | |
---|---|
1 | Hot sale automatic animal feed pellet making machine,feed pellet machine for cow pig chicken feed pellet machine For Sale Zimbabwe |
2 | mini manual birds feed pellet making machine dog food forming machine fish pellet machine(whatsApp/wechat:86 15639144594) Sale In Malaysia |
3 | Complete Wood Pellet Production line with Various Capacities Wooden Pellets Making Machine For Sale Malaysia |
4 | small animal feed pellet making machine poultry feed granulator price For Sale Singapore |
5 | poultry feed pellet making machine sawdust wood pellet press machine for animal low price Process In Sri Lanka |
6 | Small Animal Pet Catfish Food Making Extruder Floating Fish Feed Pellet Machine Sale In Turkey |
7 | Home-use botton price/ mutipurpose/wood pellet making Machines Sale In Turkey |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved