Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Farms, Home Use, Retail | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:can be customized |
Weight:546 kg | Warranty:2 years, Two years |
Key Selling Points:High Productivity | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Gearbox, Motor, Bearing, Engine |
Max. Capacity:200KG/H | Product name:Feed processing machines/Animal feed production line |
Application:Producing Animal Feeds Pellets | Pellet size:2mm-12mm |
Capacity:300-400kg/h | Material:Alloy Steel |
Certification:CE | Motor:4kw+1.5kw+1.5kw+7.5kw |
Product Description:
Product name | pellet making machine |
Material | Stainless steel and carbon steel |
Whole line Size: | about 20.0*4.0*4.0m (Free worksho design drawing) |
weight: | 5000-6500kg |
working Power | 380v 50HZ three phase (Customized) |
Characteristic:
1.Can manufacture ten different shapes pet food for dog, cat, fish and bird and so on.
2.Only need small place for compact structure.
3.High outputs and easy to operate.
4.Save manufacturing space and manufacture cost, also manual work for automation.
5.Pet dog and fish food formula designed free.
Packaging & Shipping:
1.Packing machines into wooden cases.
2.Let trucks take containers to our factory for safely loading.
3.Sending to port for boarding and transportation.
4.We also can send machines by air and train.
Waste Plastic Recycling Water Ring Cutting Granules Pellets Bead Extruder Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Inventory | Weight | Shape | |
KMJ17X22X12.6 | 17,000 | 22,000 | - | - | - | - | - | |
63010-2RS | 50 mm | 80 mm | 23 mm | - | - | - | - | |
23088YMBW507C08C3 | 17.323 Inch | 440 Millimeter | 25.591 Inch | 650 Millimeter | 6.181 Inch | 157 Millimeter | N/A | 0.0 | 177.06 | - | |
609 2Z | 0.354 Inch | 9 Millimeter | 0.945 Inch | 24 Millimeter | - | N/A | 0.0 | - | - | |
MR5209TV | - | - | - | N/A | 0.0 | 0.455 | - | |
WFBL208 | - | - | - | N/A | 0.0 | - | - | |
ERPBA 207-2 | 2.4375 in | 6.9375 to 8.6875 in | 3.3125 in | - | - | - | - | |
B1418-7 | 7/8 in | 1-1/8 in | - | - | - | - | - | |
U-BGBW6001ZZ-T1.50-H1.25 | - | - | - | - | - | - | Bottom Mount | |
7902ctrsump3-nsk | 150mm | 270mm | 45mm | - | - | - | - | |
K20x26x20 | - | - | 20 mm | - | - | - | - | |
NJ2064 | 320 mm | 480 mm | 95 mm | - | - | - | - | |
650X700X25 HS8 R | - | - | - | - | - | - | - |
Replacement Bearing of pellet making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | UNSPSC | Inch - Metric | Manufacturer URL | Keyword String | |
54216U+U216 | 82 mm | - | - | - | - | - | - | |
TAPG17K300SC | 3 Inch | 76.2 Millimeter | 3.23 Inch | 82.042 Millimeter | 3.75 Inch | 95.25 Millimeter | 31171511 | Inch | http://www.qmbearings.com | Pillow Block | |
QVVSN26V407SEM | 4.438 Inch | 112.725 Millimeter | 7.008 Inch | 178 Millimeter | 5.906 Inch | 150 Millimeter | 31171511 | Inch | http://www.qmbearings.com | Pillow Block | |
QAAPL10A115SEN | 1.938 Inch | 49.225 Millimeter | 3.78 Inch | 96 Millimeter | 2.25 Inch | 57.15 Millimeter | 31171511 | Inch | http://www.qmbearings.com | Pillow Block | |
7013HVDTJ04 | 2.559 Inch | 65 Millimeter | 3.937 Inch | 100 Millimeter | 1.417 Inch | 36 Millimeter | 31171531 | Metric | http://www.ntnamerica.com | Ball Angular Contact | |
7303-B-TVP-P5-UL | 0.669 Inch | 17 Millimeter | 1.85 Inch | 47 Millimeter | 0.551 Inch | 14 Millimeter | 31171531 | Metric | http://www.fag.com | Ball Angular Contact | |
HM 4 G | 0.2500 in | - | - | - | - | - | - | |
UCP201-8NPMZ2 | 0.5000 in | 3-3/8" to 4-1/8" | 1-1/2 in | - | - | - | - | |
2213 | 65 mm | 120 mm | 31 mm | - | - | - | - | |
WF68/1,5ZZ | 1,5 mm | 4 mm | 2 mm | - | - | - | - | |
RNA4900 | - | 22 mm | - | 31171512 | - | - | - | |
AB6226E0 | - | - | - | - | - | - | - | |
TMG20D-400 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Cases For Waste Plastic Recycling Water Ring Cutting Granules Pellets Bead Extruder Making Machine For Factory In 2021 | |
---|---|
1 | coco peat pellet making machine wheat husk pellet machine For Sale Singapore |
2 | Best selling duck chicken pullet feed pellet making machine sheep feed pellet machine price Sale In Turkey |
3 | Poultry Livestock feed pellet making machine Neutral particle production equipment Household feed pellet machine For Sale Argentina |
4 | poultry feed pellet making machine sawdust wood pellet press machine for animal low price For Sale Turkey |
5 | 2TPH Australia wood pellet plant sawdust pellet machine making complete wood pellet production line For Sale Singapore |
6 | Factory Price Feed Granule Pellet Making Machine High Quality Rabbit Chicken Animal Feed Pellet Machine Sale In Algeria |
7 | Direct manufacturer feed granule making machine/particle fodder bulking machine/ wheat bran pellet For Sale Sri Lanka |
Customer Cases For pellet making machine For Factory In 2022 | |
---|---|
1 | Small Mini Floating Rabbit Fish Animal Poultry Fodder Feed Pellet Making Machine Process In Argentina |
2 | wood sawdust pellet pelletizer biomass wood pellet making wood pellet press machine Sale In Sri Lanka |
3 | Easy operate pellet machine used floating fish feed pellet making machine For Sale Mexico |
4 | Small Mini Floating Rabbit Fish Animal Poultry Fodder Feed Pellet Making Machine For Sale Algeria |
5 | Feed Pellet Making Machine|floating fish feed pellet machine For Sale Sri Lanka |
6 | Mini poultry feed and pet food pellet making machine Sale In Malaysia |
7 | hot sale good quality animal feed wood pellet machines Sale In Ethiopia |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved