Applicable Industries:Farms, Home Use, Other | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V/380V |
Dimension(L*W*H):800*280*720MM | Weight:100 kg |
Warranty:3 years | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:3 years |
Core Components:Motor | Max. Capacity:600KG/H |
Product name:agriculture feeding machine/automatic screw feeding machine | Application:Producing Animal Feeds Pellets |
Raw material:corn, soybean meal, straw, grass, rice husk | Final product:Animal Feed Poultry Feed Mill |
Feature:High Efficiency Easy Operation | Pellet size:2/4/6/8mm |
Packing:Wooden Carton |
Product Description:
Product name | prawn feed making machine |
Motor power | 3kw 380v 50hz |
Capacity | 30kg/h |
Pellet shape | Can change mould to get different shape |
Dimension | 950*860*1230mm |
Weight | 130kg |
Product Advantages:
1.The specifications of pellet can be adjusted by changing dies with different diameters and compression ratios.
2.The pellets have smooth surface, suitable density and higher curing degree.
3.This machine can make starch pasting, protein coagulating or denaturizing, and improve the nutritional quality of feed pellets, which is easy to digest and absorb, meanwhile kill the pathogenic germ and parasite.
4.The pellet machine has a compact structure, flexible movement and convenient operation, and four tires can be installed at the bottom of the particle machine.
Our Services:
1.We can keep product design in the same level with internationally advanced technology consistently.
2.We have high diathesis staff and excellent processing equipment, and quality control runs through the whole production process from parts stock to the beginning of production.
3.We can guarantee customers superior quality machines up to design requirements and perfect working state.
4.Our technicians can also provide all kinds of relevant technology to make the food production clean, healthy and safe.
5.We will dispatch our technicians to your factory to guide you installation and commissioning work and training your operator.
6.We provide 1 year complete Guarantee and life-time maintenance service.
Replace Pump of Best Quality Fish Feed Pellet Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Size | Inventory | |
S7210B | 50 mm | 90 mm | 38,8 kN | 0,44 Kg | 20 mm | 50x90x20 | - | |
B65 | 9,525 | 14,288 mm | 3,95 kN | 0,0041 Kg | - | 9.525x14.288x7.94 | - | |
5310WG | 50 mm | 110 mm | 126 kN | 1,932 Kg | - | 50x110x44.45 | - | |
UCPA212-36NT20 | 57.15 mm | - | 52.5 kN | 4.17 kg | 65.1 mm | - | - | |
FF-1506-4 | 1.252 Inch | 31.801 Millimeter | 1.503 Inch | 38.176 Millimeter | - | - | - | - | 0.0 | |
F3S2B08EK75 | 0.5 Inch | 12.7 Millimeter | 0.984 Inch | 25 Millimeter | - | 0.45 | - | - | 0.0 | |
28520-3 | 0 Inch | 0 Millimeter | 3.543 Inch | 89.992 Millimeter | - | 0.22 | 0.787 Inch | 19.99 Millimeter | - | 0.0 | |
88505 | 25 mm | 52 mm | - | - | 15.875 mm | - | - | |
VLRY-6-1/2 | 1.7500 in | - | - | - | - | - | - | |
B6201Z | 12 | 32 | - | - | - | - | - | |
07100/07196-qbl | 1inch | 1.9687inch | - | - | 0.531inch | - | - | |
TML20-400 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - |
prawn feed making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | Long Description | Rolling Element | |
7203BG | 17,000 mm | 40,000 mm | 0.0 | N/A | - | 17MM Bore; 40MM Outside Diameter; 12MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring | Ball Bearing | |
6314 | 70 mm | 150 mm | - | - | 0,26 Kg | - | - | |
QVVFB17V211SO | 2.688 Inch | 68.275 Millimeter | 4.18 Inch | 106.172 Millimeter | 0.0 | N/A | 13.62 | 4 Bolt Square Flange Block; 2-11/16" Bore; 9-1/2" Bolt Circle; 6.68" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.18" Length Thru Bore; Relubr | Spherical Roller Bearing | |
QMFX15J211SN | 2.688 Inch | 68.275 Millimeter | 3.62 Inch | 91.948 Millimeter | 0.0 | N/A | 7.718 | 4 Bolt Square Flange Block; 2-11/16" Bore; 8-1/2" Bolt Circle; 6.01" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 3.62" Length Thru Bo | Spherical Roller Bearing | |
CUCTFB 207 20 | 1.25 Inch | 31.75 Millimeter | 1.689 Inch | 42.9 Millimeter | 0.0 | N/A | 0.68 | 3 Bolt Flange Bracket; 1-1/4" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball Bearing; 1-11/16" Length Thru Bore; Relubricatable; B Seal Seals | Ball Bearing | |
RA99208 | - | - | 0.0 | N/A | 1.35 | - | - | |
UKFCX05E1D2K2 | 20 | - | - | - | - | - | - | |
1926-r | 130.000 mm | 180.0000 mm | - | - | - | - | - | |
22326-E1-K + AHX2326G | 130 mm | 280 mm | - | - | - | - | - | |
BW30-365 Reverse Osmosis Element | - | - | - | - | - | - | - |
Customer Have Factory Case Of Best Quality Fish Feed Pellet Making Machine At 2021 | |
---|---|
1 | 2021 new factory price wood animal feed pellet making mill machine Process In Nigeria |
2 | Best selling new technology automatic 1 ton per hour complete fish feed making machine Process In Brazil |
3 | float fish feed mill plant used feeding fish shrimp floating pellet extruder machine For Sale Brazil |
4 | Fishing equipment aquatic product shrimp small fish feed machinery/crucian carp catfish floating fish feed pellet machine Sale In South Africa |
5 | Cow Feed Processing Machinery/Shrimp Feed Pellet Machine Production Line/high output good quality animal feed machine Sale In South Africa |
6 | Prawns Dog Feed Processing Fish Feed Making Extruder Floating Fish Feed Pellet Machine Sale In Brazil |
7 | HELI pellet feed machine animal feed pellet production line animal feed pellet make machine Sale In Brazil |
Customer Case Of prawn feed making machine At 2021 | |
---|---|
1 | Prawns Dog Feed Processing Fish Feed Making Extruder Floating Fish Feed Pellet Machine Sale In Russia |
2 | Low Price Dgp90 400-450Kg/H Fish Feed Making Machine Feed Mill Machine Process In United Arab Emirates |
3 | Shrimp feed pellet machine For Sale United Arab Emirates |
4 | Lewin cattle feed making machine animal feed pellet Process In South Africa |
5 | Feed machinery Sale In Nigeria |
6 | Cow Feed Processing Machinery/Shrimp Feed Pellet Machine Production Line/high output good quality animal feed machine Process In Nigeria |
prawn feed making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Sale Wet Type Pet Tilapia Parrot Fish Prawn Shrimp Food Feed Manufacturing Pellet Extruder Making Processing Machine | 1 Set | US$1814 | US$6534 |
Small Feed Processing Machine | 1 Set | US$1275 | US$6513 |
2021 new factory price wood animal feed pellet making mill machine | 1 Set | US$1064 | US$5141 |
Animals feeding Prawns dog food machine fishing rod making machine floating fish feed extruder machine | 1 Set | US$1556 | US$7267 |
Dog cat Prawns floating fish feed making machine floating fish feed pellet mill used fish feed mill | 1 Set | US$1253 | US$7107 |
new arrival Prawn food pellet Making Machinery for retail for animals | 1 Set | US$1816 | US$6483 |
Shrimp feed pellet machine | 1 Set | US$1766 | US$7007 |
high performance Prawn pellet making machine for cross type | 1 Set | US$1267 | US$5702 |
Fishing equipment aquatic product shrimp small fish feed machinery/crucian carp catfish floating fish feed pellet machine | 1 Set | US$1028 | US$6653 |
Copyright © 2017 - 2023Pellet Making Machine Manufacture All Rights Reserved